MotoGP
| Pos 1 | Nicky Hayden | 252 pts |
| Pos 2 | Valentino Rossi | 247 pts |
| Pos 3 | Loris Capirossi | 229 pts |
| Pos 4 | Marco Melandri | 228 pts |
| Pos 5 | Dani Pedrosa | 215 pts |
| Pos 6 | Kenny Roberts | 134 pts |
| Pos 7 | Colin Edwards | 124 pts |
| Pos 8 | Casey Stoner | 119 pts |
| Pos 9 | Toni Elias | 116 pts |
| Pos 10 | John Hopkins | 116 pts |
250cc
| Pos 1 | Jorge Lorenzo | 276 pts |
| Pos 2 | Andrea Dovizioso | 263 pts |
| Pos 3 | Alex de Angelis | 203 pts |
| Pos 4 | Hiroshi Aoyama | 193 pts |
| Pos 5 | Yuki Takahashi | 181 pts |
| Pos 6 | Roberto Locatelli | 171 pts |
| Pos 7 | Hector Barbera | 135 pts |
| Pos 8 | Sylvain Guintoli | 90 pts |
| Pos 9 | Shuhei Aoyama | 88 pts |
| Pos 10 | Marco Simoncelli | 84 pts |
| Pos 13 | Manuel Poggiali | 42 pts |
125cc
| Pos 1 | Alvaro Bautista | 325 pts |
| Pos 2 | Mika Kallio | 242 pts |
| Pos 3 | Mattia Pasini | 185 pts |
| Pos 4 | Hector Faubel | 172 pts |
| Pos 5 | Sergio Gadea | 144 pts |
| Pos 6 | Lukas Pesek | 143 pts |
| Pos 7 | Gabor Talmacsi | 111 pts |
| Pos 8 | Thomas Luthi | 107 pts |
| Pos 9 | Julio Simon | 99 pts |
| Pos 10 | Joan Olive | 85 pts |
| Pos 26 | Stefan Bradl | 4 pts |
Andrew Northcott
Gold & Goose
Studio Milagro